Minister of War - Customized Basketball Sleeveless Hoodies
Size Charts
Adult
inches
cm
Length | Chest | Shoulder | Hem Width | |
S | 27.6 | 43.3 | 14.2 | 40.9 |
M | 28.3 | 44.9 | 14.6 | 42.5 |
L | 29.1 | 46.5 | 15 | 44.1 |
XL | 29.9 | 48 | 15.4 | 45.7 |
2XL | 30.7 | 49.6 | 15.7 | 47.2 |
3XL | 31.5 | 51.2 | 16.1 | 48.8 |
4XL | 32.3 | 52.8 | 16.5 | 50.4 |
5XL | 33.1 | 54.3 | 16.9 | 52 |
6XL | 33.9 | 55.9 | 17.3 | 53.5 |
Kid
inches
cm
Length | Chest | Shoulder | Hem Width | |
100 | 14 | 26.8 | 8.7 | 24.4 |
110 | 15.6 | 28.3 | 9.4 | 26 |
120 | 17.1 | 29.9 | 10 | 27.6 |
130 | 18.7 | 31.5 | 10.6 | 29.1 |
140 | 20.3 | 33.5 | 11.4 | 31.1 |
150 | 22.2 | 35.4 | 12.2 | 33.1 |
160 | 24.2 | 37.4 | 13 | 35 |
* The measurements in the chart are based on measurements taken from the garment, not the body.
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.
inches
cm
Adult | Length | Chest | Shoulder | Hem Width | Height |
S | 27.6 | 44.1 | 13.8 | 43.3 | 65 - 66.9 |
M | 28.3 | 45.7 | 14.4 | 44.9 | 66.9 - 68.9 |
L | 29.1 | 47.2 | 15 | 46.5 | 68.9 - 70.9 |
XL | 29.9 | 48.8 | 15.6 | 48 | 70.9 - 72.8 |
XXL | 30.7 | 50.4 | 16.1 | 49.6 | 72.8 - 74.8 |
3XL | 31.5 | 52 | 16.7 | 51.2 | 74.8 - 76.8 |
4XL | 32.3 | 53.5 | 17.3 | 52.8 | 76.8 - 78.7 |
5XL | 33.1 | 55.1 | 17.9 | 54.3 | 78.7 - 80.7 |
6XL | 33.9 | 56.7 | 18.5 | 55.9 | 80.7 - 82.7 |
inches
cm
Kid‘s | Length | Chest | Sleeve | Hem Width |
100 | 14.2 | 26 | 8.5 | 24.4 |
110 | 15.7 | 27.6 | 9 | 26 |
120 | 17.3 | 29.1 | 9.4 | 27.6 |
130 | 18.9 | 30.7 | 9.9 | 29.1 |
140 | 20.5 | 32.7 | 10.5 | 31.1 |
150 | 22.4 | 34.6 | 11.1 | 33.1 |
160 | 24.4 | 36.6 | 11.7 | 35 |
* The measurements in the chart are based on measurements taken from the garment, not the body.
* For pure manual measurement,there may be a deviation of 2-4cm,which belongs to the normal range.